Thierry's Stock Trades

    Price Latest    
BAE Systems Sold 24-Aug-09 3.33 3.12 6.7% Closed
Smiths Group Plc Bought 24-Aug-09 7.985 8.5 6.4% Closed
Tesco Plc Bought 26-Aug-09 3.719 3.92 5.4% Closed
Cadbury Schweppes ordinary Bought 02-Sep-09 5.78 7.7 33.2% Closed
Wolseley Plc Bought 02-Sep-09 13.583 15 10.4% Closed
BP Plc Bought 03-Sep-09 5.364 5.52 2.9% Closed
Carnival Plc Bought 04-Sep-09 18.8 20.42 8.6% Closed
Standard Chartered Plc Bought 04-Sep-09 13.819 14.96 8.3% Closed
Experian Plc Bought 07-Sep-09 5.06 5.257 3.9% Closed
Centrica Sold 08-Sep-09 2.5817 2.498 3.4% Closed
Pennon Group Plc Bought 09-Sep-09 4.69272 4.73 0.8% Closed
AstraZeneca Plc Bought 10-Sep-09 27.56 27.61 0.2% Closed
Aviva Plc Bought 11-Sep-09 4.081 4.467 9.5% Closed
Vodafone Group Plc Sold 15-Sep-09 1.387 1.328 4.4% Closed
Prudential Sold 15-Sep-09 5.57 6.26 -11.0% Closed
BHP Billiton Plc Sold 15-Sep-09 17.14 16.93 1.2% Closed
Land Securities Group Plc Sold 16-Sep-09 6.55156 6.05 8.3% Closed
Standard Life Plc Bought 17-Sep-09 1.994 2.239 12.3% Closed
BAE Systems Sold 17-Sep-09 3.46 3.43 0.9% Closed
WPP Group Sold 18-Sep-09 5.3599 5.774 -7.2% Closed
Group 4 Securicor Bought 18-Sep-09 2.22972 2.318 4.0% Closed
BSkyB Bought 21-Sep-09 5.3797 5.62 4.5% Closed
HSBC Holdings Plc Sold 21-Sep-09 7.2 7.08 1.7% Closed
Home Retail Group Plc Bought 22-Sep-09 2.95604 2.9 -1.9% Closed
J Sainsbury Plc Bought 23-Sep-09 3.3267 3.245 -2.5% Closed
BG Group Plc Bought 23-Sep-09 11.17 11.39 2.0% Closed
Rexam Plc Sold 24-Sep-09 2.59 2.83 -8.5% Closed
Liberty International Bought 25-Sep-09 500.5 517.7 3.4% Closed
Unilever Sold 28-Sep 1745 1841.9 -5.3% Closed
Capita Bought 29-Sep 713.6 759.4 6.4% Closed
Pearson Sold 29-Sep 777 844.1 -7.9% Closed
RSA Insurance Bought 30-Sep 132.9 131.6 -1.0% Closed
Xstrata Bought 30-Sep 910.7 1030 13.1% Closed
Scottish & Southern Energy Bought 01-Oct 1175      
Compass Sold 01-Oct 380.1 391 -2.8% Closed
Wolseley Plc Sold 02-Oct 1500 1460 2.7% Closed
Cairn Energy Bought 05-Oct 2661.3 2860.6 7.5% Closed
BAE Systems Sold 06-Oct 337.2 320 5.4% Closed
Jonhson Matthey Bought 07-Oct 1367.3 1503.4 10.0% Closed
National Grid Bought 07-Oct 606 602 -0.7% Closed
British Land Sold 08-Oct 484.3 486.4 -0.4% Closed
Standard Chartered Plc Sold 09-Oct 1549      
Tesco Plc Bought 13-Oct 381.8 398.8 4.5% Closed
Kingfisher Sold 13-Oct 232.3 241.1 -3.6% Closed
AstraZeneca Plc Bought 14-Oct 2795.8 2802.1 0.2% Closed
BAE Systems Bought 15-Oct 318.2 309.8 -2.6% Closed
HSBC Holdings Plc Bought 15-Oct 723 689.3 -4.7% Closed
Kingfisher Sold 16-Oct 237 222.1 6.7% Closed
Petrofact Bought 16-Oct 1017.1 1054.8 3.7% Closed
Smiths Group Plc Sold 19-Oct 955.3      
BHP Billiton Plc Sold 20-Oct 1838.4 1806.6 1.8% Closed
Rentokil Initial Sold 20-Oct 117.3 104.3 12.5% Closed
Admiral Bought 21-Oct 1079.8      
BT Bought 22-Oct 139.2 139.3 0.1% Closed
Barclays Bought 23-Oct 363 337.9 -6.9% Closed
Next Bought 23-Oct 1857.8 1935 4.2% Closed
Sabmiller Sold 26-Oct 1647      
Experian Plc Sold 26-Oct 566.1      
Diageo Bought 27-Oct 966.7 992.5 2.7% Closed
Reckitt Benckiser Bought 28-Oct 3030.9      
BP Plc Sold 29-Oct 585.1      
Sainsbury Bought 29-Oct 332.4 329.3 -0.9% Closed
Tesco Plc Sold 29-Oct 406.1      
Vodafone Group Plc Sold 30-Oct 137.2 138.2 -0.7% Closed
BG Group Plc Bought 03-Nov 1064.4      
Compass Bought 04-Nov 392.8      
British Land Sold 05-Nov 459.1 499.75 -8.1% Closed
BHP Billiton Plc Bought 05-Nov 1661.6 1850 11.3% Closed
Next Sold 06-Nov 1974.9      
Rentokil Initial Sold 06-Nov 111      
Shire Bought 06-Nov 1101 1147.3 4.2% Closed
Rentokil Initial Sold 09-Nov 105.4      
HSBC Holdings Plc Bought 10-Nov 719.5      
Pearson Bought 10-Nov 846.2      
Associated British Food Bought 12-Nov 821.5      
Sainsbury Bought 12-Nov 340      
Pennon Group Plc Bought 13-Nov 466      
Vodafone Group Plc Sold 13-Nov 136.5      
Wolseley Plc Sold 16-Nov 1401.8      
Man Group Sold 17-Nov 355.5      
Group 4 Securicor Bought 17-Nov 250.1