FTSE Timing Indicator

Statistical Analysis

  FTSE 100 Initial move Next move Trend Gain/loss
    To Max points To Max points    
17/05/2007 Buy 6579 6675 96 6532 -47 Up 100
26/07/2007 Buy 6251 6186 -65 6406 155 Down 100
27/07/2007 Buy 6215 6186 -29 6406 191 Down 100
16/08/2007 Buy 5858 6287 429 6056 198 Down 100
04/09/2007 Sell 6376 6123 253 6374 2 Up 100
27/09/2007 Sell 6486 6751 -265 6413 73 Up -250
04/10/2007 Sell 6547 6751 -204 6413 134 Up 0
09/10/2007 Sell 6615 6751 -136 6413 202 Up 100
23/10/2007 Buy 6514 6726 212 6268 -246 Up 100
05/11/2007 Buy 6461 6268 -193 6465 4 Down 0
07/11/2007 Buy 6420 6268 -152 6465 45 Down 0
15/11/2007 Buy 6359 6026 -333 6610 251 Down -250
21/11/2007 Buy 6070 6026 -44 6610 540 Down 100
06/12/2007 Sell 6485 6610 -125 6251 234 Down 100
20/12/2007 Buy 6345 6534 189 5338 -1007 Down 100
15/01/2008 Buy 6025 5338 -687 6071 46 Down -250
16/01/2008 Buy 5942 5338 -604 6071 129 Down -250
31/01/2008 Sell 5879 6071 -192 5681 198 Down 0
19/02/2008 Sell 5966 5847 119 6104 -138 Down 100
26/02/2008 Sell 6087 5616 471 5812 275 Down 100
07/03/2008 Buy 5699 5616 -83 5812 113 Down 100
17/03/2008 Buy 5414 6014 600 5827 413 Up 100
27/03/2008 Sell 5717 5585 132 6014 -297 Up 100
07/04/2008 Sell 6014 5827 187 6275 -261 Up 100
18/04/2008 Sell 6056 5951 105 6275 -219 Up 100
08/05/2008 Sell 6270 6142 128 6377 -107 Up 100
23/05/2008 Buy 6087 5708 -379 5930 -157 Down -250
04/06/2008 Buy 5970 6074 104 5708 -262 Down 100
17/06/2008 Sell 5861 5358 503 5538 323 Down 100
04/07/2008 Buy 5412 5538 126 5071 -341 Down 100
11/07/2008 Buy 5261 5071 -190 5467 206 Down 0
23/07/2008 Sell 5449 5261 188 5569 -120 Down 100
29/07/2008 Buy 5319 5569 250 5317 -2 Down 100
08/08/2008 Sell 5489 5569 -80 5317 172 Down 100
29/08/2008 Sell 5636 5227 409 5524 112 Down 100
11/09/2008 Buy 5318 4860 -458 5351 33 Down -250
16/09/2008 Buy 5025 4860 -165 5351 326 Down 0
23/09/2008 Sell 5136 4671 465 5052 84 Down 100
29/09/2008 Buy 4818 4671 -147 5052 234 Down 100
03/10/2008 Sell 4980 3873 1107 4534 446 Down 100
07/10/2008 Buy 4605 3873 -732 4534 -71 Down -250
08/10/2008 Buy 4366 3873 -493 4534 168 Down -250
21/10/2008 Sell 4229 3665 564 4639 -410 Down 100
29/10/2008 Sell 4242 4639 -397 3734 508 Down -250
03/11/2008 Sell 4443 4639 -196 3734 709 Down 0
10/11/2008 Sell 4403 3734 669 4288 115 Down 100
12/11/2008 Buy 4182 4079 -103 4342 160 Down 100
20/11/2008 Buy 3874 3734 -140 4288 414 Down 100
25/11/2008 Sell 4171 4288 -117 3973 198 Down 100
09/12/2008 Sell 4381 4430 -49 4200 181 Down 100
23/12/2008 Buy 4255 4205 -50 4675 420 Down 100
02/01/2009 Sell 4561 4675 -114 3956 605 Down 100
06/01/2009 Sell 4638 3956 682 4317 321 Down 100
14/01/2009 Buy 4180 3956 -224 4317 137 Down 0
21/01/2009 Buy 4059 3956 -103 4317 258 Down 100
26/01/2009 Sell 4209 4317 -108 4036 173 Down 100
23/02/2009 Buy 3850 3948 98 3460 -390 Down 0
24/02/2009 Buy 3816 3948 132 3460 -356 Down 100
13/03/2009 Sell 3753 3992 -239 3762 -9 Up -100
24/03/2009 Sell 3911 3762 149 4137 -226 Up 100
02/04/2009 Sell 4124 3876 248 4114 10 Up 100
07/05/2009 Sell 4398 4295 103 4512 -114 Up 100
20/05/2009 Sell 4468 4295 173 4517 -49 Up 100
01/07/2009 Sell 4340 4096 244 4789 -449 Down 100
17/07/2009 Sell 4395 4789 -394 4610 -215 Up -250
31/07/2009 Sell 4630 4790 -160 4610 20 Up -135
14/09/2009 Sell 5020 5189 -169 4954 66 Up -55
02/11/2009 Buy 5075 4985 -90 5396 321 Up 45
12/11/2009 Sell 5275 5396 -121 5104 171 Up 80
               
               
 Stopped             Total 1835