FTSE Timing Indicator

Performance table assuming 100-point profit, 250-point stop loss

  FTSE 100 Gain/loss
17/05/2007 Buy 6579 100
26/07/2007 Buy 6251 100
27/07/2007 Buy 6215 100
16/08/2007 Buy 5858 100
04/09/2007 Sell 6376 100
27/09/2007 Sell 6486 -250
04/10/2007 Sell 6547 0
09/10/2007 Sell 6615 100
23/10/2007 Buy 6514 100
05/11/2007 Buy 6461 0
07/11/2007 Buy 6420 0
15/11/2007 Buy 6359 -250
21/11/2007 Buy 6070 100
06/12/2007 Sell 6485 100
20/12/2007 Buy 6345 100
15/01/2008 Buy 6025 -250
16/01/2008 Buy 5942 -250
31/01/2008 Sell 5879 0
19/02/2008 Sell 5966 100
26/02/2008 Sell 6087 100
07/03/2008 Buy 5699 100
17/03/2008 Buy 5414 100
27/03/2008 Sell 5717 100
07/04/2008 Sell 6014 100
18/04/2008 Sell 6056 100
08/05/2008 Sell 6270 100
23/05/2008 Buy 6087 -250
04/06/2008 Buy 5970 100
17/06/2008 Sell 5861 100
04/07/2008 Buy 5412 100
11/07/2008 Buy 5261 0
23/07/2008 Sell 5449 100
29/07/2008 Buy 5319 100
08/08/2008 Sell 5489 100
29/08/2008 Sell 5636 100
11/09/2008 Buy 5318 -250
16/09/2008 Buy 5025 0
23/09/2008 Sell 5136 100
29/09/2008 Buy 4818 100
03/10/2008 Sell 4980 100
07/10/2008 Buy 4605 -250
08/10/2008 Buy 4366 -250
21/10/2008 Sell 4229 100
29/10/2008 Sell 4242 -250
03/11/2008 Sell 4443 0
10/11/2008 Sell 4403 100
12/11/2008 Buy 4182 100
20/11/2008 Buy 3874 100
25/11/2008 Sell 4171 100
09/12/2008 Sell 4381 100
23/12/2008 Buy 4255 100
02/01/2009 Sell 4561 100
06/01/2009 Sell 4638 100
14/01/2009 Buy 4180 0
21/01/2009 Buy 4059 100
26/01/2009 Sell 4209 100
23/02/2009 Buy 3850 0
24/02/2009 Buy 3816 100
13/03/2009 Sell 3753 -100
24/03/2009 Sell 3911 100
02/04/2009 Sell 4124 100
07/05/2009 Sell 4398 100
20/05/2009 Sell 4468 100
01/07/2009 Sell 4340 100
17/07/2009 Sell 4395 -250
31/07/2009 Sell 4630 -135
14/09/2009 Sell 5020 -55
02/11/2009 Buy 5075 45
12/11/2009 Sell 5275 80
09/12/2009 Buy 5190 0
29/12/2009 Sell 5440 0
04/01/2010 Sell 5500 20
     
  Total 1855

 

Number of trades 72
Number of gains 48
Number of losses   13
Success rate   67%
Average gain per month   58 pts